SNAPDRAGON
Industrial surface mounted luminary SNAPDRAGON is made out of steel plate which is white powder-lacquered (RAL 9016). Product is protected with a steel grid which is also powder-lacquered. SNAPDRAGON’s diffuser eliminates in rooms to a considerable degree the glare phenomenon, which makes SNAPDRAGON perfect for schools, universities, gyms or sports halls.
Available products:
SNAPDRAGON 48W 1150
| Luminaire luminous flux [lm] | Power of luminaire [W] | Luminaire's light efficiency [lm/W] | Color of the light [K] | CRI | Data sheet | |
| SNAPDRAGON N MPRM KR DALI WH 830 60 1200x220 (BLS0000001541) | 6566 | 48 | 137 | 3000 | >80 | Download PDF |
| SNAPDRAGON N MPRM KR DALI WH 840 63 1200x220 (BLS0000001543) | 6914 | 48 | 144 | 4000 | >80 | Download PDF |
| SNAPDRAGON N MPRM KR WH 830 60 1200x220 (BLS0000001542) | 6566 | 48 | 137 | 3000 | >80 | Download PDF |
| SNAPDRAGON N MPRM KR WH 840 63 1200x220 (BLS0000001544) | 6914 | 48 | 144 | 4000 | >80 | Download PDF |
SNAPDRAGON 96W 1150
| Luminaire luminous flux [lm] | Power of luminaire [W] | Luminaire's light efficiency [lm/W] | Color of the light [K] | CRI | Data sheet | |
| SNAPDRAGON N MPRM KR DALI WH 830 121 1200x220 (BLS0000001529) | 13132 | 96 | 137 | 3000 | >80 | Download PDF |
| SNAPDRAGON N MPRM KR DALI WH 840 127 1200x220 (BLS0000001531) | 13829 | 96 | 144 | 4000 | >80 | Download PDF |
| SNAPDRAGON N MPRM KR WH 830 121 1200x220 (BLS0000001530) | 13132 | 96 | 137 | 3000 | >80 | Download PDF |
| SNAPDRAGON N MPRM KR WH 840 127 1200x220 (BLS0000001532) | 13829 | 96 | 144 | 4000 | >80 | Download PDF |
SNAPDRAGON 140W 1150
| Luminaire luminous flux [lm] | Power of luminaire [W] | Luminaire's light efficiency [lm/W] | Color of the light [K] | CRI | Data sheet | |
| SNAPDRAGON N MPRM KR DALI WH 830 181 1200x320 (BLS0000001533) | 19698 | 140 | 141 | 3000 | >80 | Download PDF |
| SNAPDRAGON N MPRM KR DALI WH 840 191 1200x320 (BLS0000001535) | 20743 | 140 | 148 | 4000 | >80 | Download PDF |
| SNAPDRAGON N MPRM KR WH 830 181 1200x320 (BLS0000001534) | 19698 | 140 | 141 | 3000 | >80 | Download PDF |
| SNAPDRAGON N MPRM KR WH 840 191 1200x320 (BLS0000001536) | 20743 | 140 | 148 | 4000 | >80 | Download PDF |
SNAPDRAGON 190W 1150
| Luminaire luminous flux [lm] | Power of luminaire [W] | Luminaire's light efficiency [lm/W] | Color of the light [K] | CRI | Data sheet | |
| SNAPDRAGON N MPRM KR DALI WH 830 242 1200x320 (BLS0000001538) | 26263 | 190 | 138 | 3000 | >80 | Download PDF |
| SNAPDRAGON N MPRM KR DALI WH 840 255 1200x320 (BLS0000001540) | 27657 | 190 | 146 | 4000 | >80 | Download PDF |
| SNAPDRAGON N MPRM KR WH 830 242 1200x320 (BLS0000001537) | 26263 | 190 | 138 | 3000 | >80 | Download PDF |
| SNAPDRAGON N MPRM KR WH 840 255 1200x320 (BLS0000001539) | 27657 | 190 | 146 | 4000 | >80 | Download PDF |

