kontakt@bee-light.pl

+48 570 766 116

PL | EN | DE

Home  /  TULIP L

Available products:

TULIP L

Luminaire luminous flux [lm] Power of luminaire [W] Luminaire's light efficiency [lm/W] Color of the light [K] CRI Data sheet
TULIP L 15st 3F WH 840 52 D90 (BLS0000012756) 5255 39 135 4000 >80 Download PDF
TULIP L 24t 3F WH 840 52 D90 (BLS0000012757) 5219 39 134 4000 >80 Download PDF
TULIP L 38st 3F WH 840 51 D90 (BLS0000012758) 5171 39 133 4000 >80 Download PDF
TULIP L 60st 3F WH 840 52 D90 (BLS0000012759) 5219 39 134 4000 >80 Download PDF
TULIP L 15st 3F WH 840 36 D90 (BLS0000012760) 3620 26 139 4000 >80 Download PDF
TULIP L 24t 3F WH 840 35 D90 (BLS0000012761) 3595 26 138 4000 >80 Download PDF
TULIP L 38st 3F WH 840 35 D90 (BLS0000012762) 3562 26 137 4000 >80 Download PDF
TULIP L 60st 3F WH 840 35 D90 (BLS0000012763) 3595 26 138 4000 >80 Download PDF
TULIP L 15st 3F WH 840 27 D90 (BLS0000012764) 2723 18 151 4000 >80 Download PDF
TULIP L 24t 3F WH 840 27 D90 (BLS0000012765) 2704 18 150 4000 >80 Download PDF
TULIP L 38st 3F WH 840 26 D90 (BLS0000012766) 2679 18 149 4000 >80 Download PDF
TULIP L 60st 3F WH 840 27 D90 (BLS0000012767) 2704 18 150 4000 >80 Download PDF
TULIP L 15st 3F WH 840 19 D90 (BLS0000012768) 1984 12 165 4000 >80 Download PDF
TULIP L 24t 3F WH 840 19 D90 (BLS0000012769) 1971 12 164 4000 >80 Download PDF
TULIP L 38st 3F WH 840 19 D90 (BLS0000012770) 1952 12 163 4000 >80 Download PDF
TULIP L 60st 3F WH 840 19 D90 (BLS0000012771) 1971 12 164 4000 >80 Download PDF
TULIP L 15st 3F BL 840 52 D90 (BLS0000012836) 5255 39 135 4000 >80 Download PDF
TULIP L 24t 3F BL 840 52 D90 (BLS0000012837) 5219 39 134 4000 >80 Download PDF
TULIP L 38st 3F BL 840 51 D90 (BLS0000012838) 5171 39 133 4000 >80 Download PDF
TULIP L 60st 3F BL 840 52 D90 (BLS0000012839) 5219 39 134 4000 >80 Download PDF
TULIP L 15st 3F BL 840 36 D90 (BLS0000012840) 3620 26 139 4000 >80 Download PDF
TULIP L 24t 3F BL 840 35 D90 (BLS0000012841) 3595 26 138 4000 >80 Download PDF
TULIP L 38st 3F BL 840 35 D90 (BLS0000012842) 3562 26 137 4000 >80 Download PDF
TULIP L 60st 3F BL 840 35 D90 (BLS0000012843) 3595 26 138 4000 >80 Download PDF
TULIP L 15st 3F BL 840 27 D90 (BLS0000012844) 2723 18 151 4000 >80 Download PDF
TULIP L 24t 3F BL 840 27 D90 (BLS0000012845) 2704 18 150 4000 >80 Download PDF
TULIP L 38st 3F BL 840 26 D90 (BLS0000012846) 2679 18 149 4000 >80 Download PDF
TULIP L 60st 3F BL 840 27 D90 (BLS0000012847) 2704 18 150 4000 >80 Download PDF
TULIP L 15st 3F BL 840 19 D90 (BLS0000012848) 1984 12 165 4000 >80 Download PDF
TULIP L 24t 3F BL 840 19 D90 (BLS0000012849) 1971 12 164 4000 >80 Download PDF
TULIP L 38st 3F BL 840 19 D90 (BLS0000012850) 1952 12 163 4000 >80 Download PDF
TULIP L 60st 3F BL 840 19 D90 (BLS0000012851) 1971 12 164 4000 >80 Download PDF

TULIP L CRI>90

TULIP L Special

Luminaire luminous flux [lm] Power of luminaire [W] Luminaire's light efficiency [lm/W] Color of the light [K] CRI Data sheet
TULIP L 15st 3F WH Meat Pink 30 D90 (BLS0000012776) 3013 39 77 2000 Download PDF
TULIP L 24t 3F WH Meat Pink 29 D90 (BLS0000012777) 2992 39 77 2000 Download PDF
TULIP L 38st 3F WH Meat Pink 29 D90 (BLS0000012778) 2964 39 76 2000 Download PDF
TULIP L 60st 3F WH Meat Pink 29 D90 (BLS0000012779) 2992 39 77 2000 Download PDF
TULIP L 15st 3F WH Meat vivid 32 D90 (BLS0000012780) 3229 39 83 3100 Download PDF
TULIP L 24t 3F WH Meat vivid 32 D90 (BLS0000012781) 3207 39 82 3100 Download PDF
TULIP L 38st 3F WH Meat vivid 31 D90 (BLS0000012782) 3177 39 81 3100 Download PDF
TULIP L 60st 3F WH Meat vivid 32 D90 (BLS0000012783) 3207 39 82 3100 Download PDF
TULIP L 15st 3F WH Vbread 41 D90 (BLS0000012784) 4131 39 106 2500 Download PDF
TULIP L 24t 3F WH Vbread 41 D90 (BLS0000012785) 4103 39 105 2500 Download PDF
TULIP L 38st 3F WH Vbread 40 D90 (BLS0000012786) 4065 39 104 2500 Download PDF
TULIP L 60st 3F WH Vbread 41 D90 (BLS0000012787) 4103 39 105 2500 Download PDF
TULIP L 15st 3F BL Meat Pink 30 D90 (BLS0000012856) 3013 39 77 2000 Download PDF
TULIP L 24t 3F BL Meat Pink 29 D90 (BLS0000012857) 2992 39 77 2000 Download PDF
TULIP L 38st 3F BL Meat Pink 29 D90 (BLS0000012858) 2964 39 76 2000 Download PDF
TULIP L 60st 3F BL Meat Pink 29 D90 (BLS0000012859) 2992 39 77 2000 Download PDF
TULIP L 15st 3F BL Meat vivid 32 D90 (BLS0000012860) 3229 39 83 3100 Download PDF
TULIP L 24t 3F BL Meat vivid 32 D90 (BLS0000012861) 3207 39 82 3100 Download PDF
TULIP L 38st 3F BL Meat vivid 31 D90 (BLS0000012862) 3177 39 81 3100 Download PDF
TULIP L 60st 3F BL Meat vivid 32 D90 (BLS0000012863) 3207 39 82 3100 Download PDF
TULIP L 15st 3F BL Vbread 41 D90 (BLS0000012864) 4131 39 106 2500 Download PDF
TULIP L 24t 3F BL Vbread 41 D90 (BLS0000012865) 4103 39 105 2500 Download PDF
TULIP L 38st 3F BL Vbread 40 D90 (BLS0000012866) 4065 39 104 2500 Download PDF
TULIP L 60st 3F BL Vbread 41 D90 (BLS0000012867) 4103 39 105 2500 Download PDF