ASTER PRO N PC-T OPT-HR IP66 840 84 1200
Index: BLS0000012876
Mechanical data:
| Assembly | ceiling mounted |
|---|---|
| Material | polycarbonate |
| Color | grey |
| Diffuser | PC transparent polycarbonate |
| Impact resistant | IK10 |
| Dimensions | 1190 x 85 x 67 |
Electrical data:
| Light source | LED |
|---|---|
| Luminaire luminous flux [lm] | 8495 |
| Power of luminaire [W] | 64 |
| Luminaire's light efficiency [lm/W] | 133 |
| Color of the light [K] | 4000 |
| CRI | >80 |
| SDCM (LED sources) | 3 |
| Beam angle [°] | OPT-HR |
| Protection against electric shock | I |
| Protection degree | IP66 |
| Voltage | 220-240 V, 50-60 Hz |
| Lifetime of LED sources [h] | 120000 |
| Lx/By | L80/B50 |
| Operating temperature range [°C] | -25 ÷ 30 |
| Driver | LED driver |
Light draft:


