ASTER INOX N PC FRZ MW IP66 840 35-43-52-60 1200
Index: BLS0000016340
Mechanical data:
| Assembly | ceiling mounted |
|---|---|
| Material | polycarbonate |
| Color | grey |
| Diffuser | PC frosted polycarbonate |
| Impact resistant | IK10 |
| Dimensions | 1200 x 100 x 77 |
Electrical data:
| Light source | LED |
|---|---|
| Luminaire luminous flux [lm] | 3507-6096 |
| Power of luminaire [W] | 20,5 - 37,8 |
| Luminaire's light efficiency [lm/W] | 171 - 161 |
| Color of the light [K] | 4000 |
| CRI | >80 |
| SDCM (LED sources) | 3 |
| Photobiological risk class (IEC/EN 62471) | RG0 |
| Protection against electric shock | I |
| Protection degree | IP66 |
| Voltage | 220-240 V, 50-60 Hz |
| Lifetime of LED sources [h] | 150000 |
| Lx/By | L80/B50 |
| Operating temperature range [°C] | -20 ÷ 40 |
| Driver | LED driver |
| LED driver settings |
37,8 W - 6096 lm 31,9 W - 5236 lm 26,1 W - 4377 lm 20,5 W - 3507 lm |
Light draft:


