ASTER CC INOX N PC FRZ MW IP66 840 40-72 1200
Index: BLS0000014447
Mechanical data:
| Assembly | ceiling mounted |
|---|---|
| Material | polycarbonate |
| Color | grey |
| Diffuser | PC frosted polycarbonate |
| Impact resistant | IK10 |
| Dimensions | 1200 x 80 x 72 |
Electrical data:
| Light source | LED |
|---|---|
| Luminaire luminous flux [lm] | 4008 - 7208 |
| Power of luminaire [W] | 22 - 40 |
| Luminaire's light efficiency [lm/W] | 180 |
| Color of the light [K] | 4000 |
| CRI | >80 |
| SDCM (LED sources) | 3 |
| Protection against electric shock | I |
| Protection degree | IP66 |
| Voltage | 220-240 V, 50-60 Hz |
| Lifetime of LED sources [h] | 100000 |
| Lx/By | L80/B50 |
| Operating temperature range [°C] | -20 ÷ 35 |
| Driver | MultiWatt driver |
| Circuit load capacity |
B10 - 29 B16 - 46 B20 - 58 C16 - 51 |
| LED driver settings |
22W - 4008 lm 28W - 5050 lm 34W - 6128 lm 40W - 7208 lm |
Light draft:


