kontakt@bee-light.pl

+48 570 766 116

PL | EN | DE

Home  /  ROSE ISO CLIP-IN

ROSE ISO CLIP-IN

CLEAN luminary ROSE is intended for module dropped ceilings and is made out of white-lacquered steel plate. Application: operating theatre, doctors' surgery, laboratory.

Available products:

ROSE P CLIP-IN ISO 36W 600

Luminaire luminous flux [lm] Power of luminaire [W] Luminaire's light efficiency [lm/W] Color of the light [K] CRI Data sheet
ROSE P CLIP-IN ISO SHM DALI IP65 840 54 600 (BLS0000007854) 5442 36.5 149 4000 >80 Download PDF
ROSE P CLIP-IN ISO SHM IP65 840 54 600 (BLS0000007855) 5442 36.5 149 4000 >80 Download PDF
ROSE P CLIP-IN ISO MPRM SH DALI IP65 840 45 600 (BLS0000007866) 4792 36.5 131 4000 >80 Download PDF
ROSE P CLIP-IN ISO MPRM SH IP65 840 45 600 (BLS0000007867) 4792 36.5 131 4000 >80 Download PDF

ROSE P CLIP-IN ISO 48W 600

Luminaire luminous flux [lm] Power of luminaire [W] Luminaire's light efficiency [lm/W] Color of the light [K] CRI Data sheet
ROSE P CLIP-IN ISO SHM DALI IP65 840 72 600 (BLS0000007856) 7256 49 148 4000 >80 Download PDF
ROSE P CLIP-IN ISO SHM IP65 840 72 600 (BLS0000007857) 7256 49 148 4000 >80 Download PDF
ROSE P CLIP-IN ISO MPRM SH DALI IP65 840 60 600 (BLS0000007868) 6389 49 130 4000 >80 Download PDF
ROSE P CLIP-IN ISO MPRM SH IP65 840 60 600 (BLS0000007869) 6389 49 130 4000 >80 Download PDF

ROSE P CLIP-IN ISO 59W 600

Luminaire luminous flux [lm] Power of luminaire [W] Luminaire's light efficiency [lm/W] Color of the light [K] CRI Data sheet
ROSE P CLIP-IN ISO SHM DALI IP65 840 90 600 (BLS0000007858) 9070 61 149 4000 >80 Download PDF
ROSE P CLIP-IN ISO SHM IP65 840 90 600 (BLS0000007859) 9070 61 149 4000 >80 Download PDF
ROSE P CLIP-IN ISO MPRM SH DALI IP65 840 76 600 (BLS0000007870) 7986 61 131 4000 >80 Download PDF
ROSE P CLIP-IN ISO MPRM SH IP65 840 76 600 (BLS0000007871) 7986 61 131 4000 >80 Download PDF

ROSE P CLIP-IN ISO CRI90 50W 600

Luminaire luminous flux [lm] Power of luminaire [W] Luminaire's light efficiency [lm/W] Color of the light [K] CRI Data sheet
ROSE P CLIP-IN ISO CRI SHM DALI IP65 940 57 600 (BLS0000007860) 5828 50 117 4000 >90 Download PDF
ROSE P CLIP-IN ISO CRI SHM IP65 940 57 600 (BLS0000007861) 5828 50 117 4000 >90 Download PDF
ROSE P CLIP-IN ISO CRI MPRM SH DALI IP65 940 48 600 (BLS0000007872) 5131 50 103 4000 >90 Download PDF
ROSE P CLIP-IN ISO CRI MPRM SH IP65 940 48 600 (BLS0000007873) 5131 50 103 4000 >90 Download PDF

ROSE P CLIP-IN ISO CRI90 65W 600

Luminaire luminous flux [lm] Power of luminaire [W] Luminaire's light efficiency [lm/W] Color of the light [K] CRI Data sheet
ROSE P CLIP-IN ISO CRI SHM DALI IP65 940 76 600 (BLS0000007862) 7771 65 120 4000 >90 Download PDF
ROSE P CLIP-IN ISO CRI SHM IP65 940 76 600 (BLS0000007863) 7771 65 120 4000 >90 Download PDF
ROSE P CLIP-IN ISO CRI MPRM SH DALI IP65 940 64 600 (BLS0000007874) 6842 65 105 4000 >90 Download PDF
ROSE P CLIP-IN ISO CRI MPRM SH IP65 940 64 600 (BLS0000007875) 6842 65 105 4000 >90 Download PDF

ROSE P CLIP-IN ISO CRI90 83W 600

Luminaire luminous flux [lm] Power of luminaire [W] Luminaire's light efficiency [lm/W] Color of the light [K] CRI Data sheet
ROSE P CLIP-IN ISO CRI SHM DALI IP65 940 96 600 (BLS0000007864) 9713 83 117 4000 >90 Download PDF
ROSE P CLIP-IN ISO CRI SHM IP65 940 96 600 (BLS0000007865) 9713 83 117 4000 >90 Download PDF
ROSE P CLIP-IN ISO CRI MPRM SH DALI IP65 940 80 600 (BLS0000007876) 8552 83 103 4000 >90 Download PDF
ROSE P CLIP-IN ISO CRI MPRM SH IP65 940 80 600 (BLS0000007877) 8552 83 103 4000 >90 Download PDF