kontakt@bee-light.pl

+48 570 766 116

PL | EN | DE

Home  /  ORCHID PRO OPT N

Available products:

ORCHID PRO OPT N 12W 1135

Luminaire luminous flux [lm] Power of luminaire [W] Luminaire's light efficiency [lm/W] Color of the light [K] CRI Data sheet
ORCHID PRO OPT N AS ALU 830 17 1135 (BLS0000005400) 1769 12.4 143 3000 >80 Download PDF
ORCHID PRO OPT N AS ALU 840 19 1135 (BLS0000005401) 1903 12.4 153 4000 >80 Download PDF
ORCHID PRO OPT N AS WH 830 17 1135 (BLS0000005406) 1769 12.4 143 3000 >80 Download PDF
ORCHID PRO OPT N AS WH 840 19 1135 (BLS0000005407) 1903 12.4 153 4000 >80 Download PDF
ORCHID PRO OPT N AS BL 830 17 1135 (BLS0000005412) 1769 12.4 143 3000 >80 Download PDF
ORCHID PRO OPT N AS BL 840 19 1135 (BLS0000005413) 1903 12.4 153 4000 >80 Download PDF
ORCHID PRO OPT N RET ALU 830 17 1135 (BLS0000005436) 1761 12.4 142 3000 >80 Download PDF
ORCHID PRO OPT N RET ALU 840 18 1135 (BLS0000005437) 1894 12.4 153 4000 >80 Download PDF
ORCHID PRO OPT N RET WH 830 17 1135 (BLS0000005442) 1761 12.4 142 3000 >80 Download PDF
ORCHID PRO OPT N RET WH 840 18 1135 (BLS0000005443) 1894 12.4 153 4000 >80 Download PDF
ORCHID PRO OPT N RET BL 830 17 1135 (BLS0000005448) 1761 12.4 142 3000 >80 Download PDF
ORCHID PRO OPT N RET BL 840 18 1135 (BLS0000005449) 1894 12.4 153 4000 >80 Download PDF
ORCHID PRO OPT N 40_100st ALU 830 17 1135 (BLS0000005472) 1755 12.4 142 3000 >80 Download PDF
ORCHID PRO OPT N 40_100st ALU 840 18 1135 (BLS0000005473) 1888 12.4 152 4000 >80 Download PDF
ORCHID PRO OPT N 40_100st WH 830 17 1135 (BLS0000005478) 1755 12.4 142 3000 >80 Download PDF
ORCHID PRO OPT N 40_100st WH 840 18 1135 (BLS0000005479) 1888 12.4 152 4000 >80 Download PDF
ORCHID PRO OPT N 40_100st BL 830 17 1135 (BLS0000005484) 1755 12.4 142 3000 >80 Download PDF
ORCHID PRO OPT N 40_100st BL 840 18 1135 (BLS0000005485) 1888 12.4 152 4000 >80 Download PDF

ORCHID PRO OPT N 24W 1135

Luminaire luminous flux [lm] Power of luminaire [W] Luminaire's light efficiency [lm/W] Color of the light [K] CRI Data sheet
ORCHID PRO OPT N AS ALU 830 35 1135 (BLS0000005402) 3538 23.8 149 3000 >80 Download PDF
ORCHID PRO OPT N AS ALU 840 38 1135 (BLS0000005403) 3805 23.8 160 4000 >80 Download PDF
ORCHID PRO OPT N AS WH 830 35 1135 (BLS0000005408) 3538 23.8 149 3000 >80 Download PDF
ORCHID PRO OPT N AS WH 840 38 1135 (BLS0000005409) 3805 23.8 160 4000 >80 Download PDF
ORCHID PRO OPT N AS BL 830 35 1135 (BLS0000005414) 3538 23.8 149 3000 >80 Download PDF
ORCHID PRO OPT N AS BL 840 38 1135 (BLS0000005415) 3805 23.8 160 4000 >80 Download PDF
ORCHID PRO OPT N RET ALU 830 35 1135 (BLS0000005438) 3522 23.8 148 3000 >80 Download PDF
ORCHID PRO OPT N RET ALU 840 37 1135 (BLS0000005439) 3787 23.8 159 4000 >80 Download PDF
ORCHID PRO OPT N RET WH 830 35 1135 (BLS0000005444) 3522 23.8 148 3000 >80 Download PDF
ORCHID PRO OPT N RET WH 840 37 1135 (BLS0000005445) 3787 23.8 159 4000 >80 Download PDF
ORCHID PRO OPT N RET BL 830 35 1135 (BLS0000005450) 3522 23.8 148 3000 >80 Download PDF
ORCHID PRO OPT N RET BL 840 37 1135 (BLS0000005451) 3787 23.8 159 4000 >80 Download PDF
ORCHID PRO OPT N 40_100st ALU 830 35 1135 (BLS0000005474) 3510 23.8 147 3000 >80 Download PDF
ORCHID PRO OPT N 40_100st ALU 840 37 1135 (BLS0000005475) 3775 23.8 159 4000 >80 Download PDF
ORCHID PRO OPT N 40_100st WH 830 35 1135 (BLS0000005480) 3510 23.8 147 3000 >80 Download PDF
ORCHID PRO OPT N 40_100st WH 840 37 1135 (BLS0000005481) 3775 23.8 159 4000 >80 Download PDF
ORCHID PRO OPT N 40_100st BL 830 35 1135 (BLS0000005486) 3510 23.8 147 3000 >80 Download PDF
ORCHID PRO OPT N 40_100st BL 840 37 1135 (BLS0000005487) 3775 23.8 159 4000 >80 Download PDF

ORCHID PRO OPT N 48W 2255

Luminaire luminous flux [lm] Power of luminaire [W] Luminaire's light efficiency [lm/W] Color of the light [K] CRI Data sheet
ORCHID PRO OPT N AS ALU 830 70 2255 (BLS0000005404) 7076 47.6 149 3000 >80 Download PDF
ORCHID PRO OPT N AS ALU 840 76 2255 (BLS0000005405) 7610 47.6 160 4000 >80 Download PDF
ORCHID PRO OPT N AS WH 830 70 2255 (BLS0000005410) 7076 47.6 149 3000 >80 Download PDF
ORCHID PRO OPT N AS WH 840 76 2255 (BLS0000005411) 7610 47.6 160 4000 >80 Download PDF
ORCHID PRO OPT N AS BL 830 70 2255 (BLS0000005416) 7076 47.6 149 3000 >80 Download PDF
ORCHID PRO OPT N AS BL 840 76 2255 (BLS0000005417) 7610 47.6 160 4000 >80 Download PDF
ORCHID PRO OPT N RET ALU 830 70 2255 (BLS0000005440) 7044 47.6 148 3000 >80 Download PDF
ORCHID PRO OPT N RET ALU 840 75 2255 (BLS0000005441) 7574 47.6 159 4000 >80 Download PDF
ORCHID PRO OPT N RET WH 830 70 2255 (BLS0000005446) 7044 47.6 148 3000 >80 Download PDF
ORCHID PRO OPT N RET WH 840 75 2255 (BLS0000005447) 7574 47.6 159 4000 >80 Download PDF
ORCHID PRO OPT N RET BL 830 70 2255 (BLS0000005452) 7044 47.6 148 3000 >80 Download PDF
ORCHID PRO OPT N RET BL 840 75 2255 (BLS0000005453) 7574 47.6 159 4000 >80 Download PDF
ORCHID PRO OPT N 40_100st ALU 830 70 2255 (BLS0000005476) 7020 47.6 147 3000 >80 Download PDF
ORCHID PRO OPT N 40_100st ALU 840 75 2255 (BLS0000005477) 7550 47.6 159 4000 >80 Download PDF
ORCHID PRO OPT N 40_100st WH 830 70 2255 (BLS0000005482) 7020 47.6 147 3000 >80 Download PDF
ORCHID PRO OPT N 40_100st WH 840 75 2255 (BLS0000005483) 7550 47.6 159 4000 >80 Download PDF
ORCHID PRO OPT N 40_100st BL 830 70 2255 (BLS0000005488) 7020 47.6 147 3000 >80 Download PDF
ORCHID PRO OPT N 40_100st BL 840 75 2255 (BLS0000005489) 7550 47.6 159 4000 >80 Download PDF