kontakt@bee-light.pl

+48 570 766 116

PL | EN | DE

Home  /  PEONY K

PEONY K

Wall-mounted, decorative luminaire. Oblong tubular housing made of aluminum. The luminaire shines down, illuminating the area near the wall. Application: restaurants and cafes, representative receptions, lounges.

Available products:

PEONY K 400

Luminaire luminous flux [lm] Power of luminaire [W] Luminaire's light efficiency [lm/W] Color of the light [K] CRI Data sheet
PEONY K WH 840 18 400 (BLS0000006282) 990 8.5 116 4000 >80 Download PDF
PEONY K BL 840 18 400 (BLS0000006285) 990 8.5 116 4000 >80 Download PDF
PEONY K ANT 840 18 400 (BLS0000006288) 990 8.5 116 4000 >80 Download PDF
PEONY K DALI WH 840 18 400 (BLS0000006291) 990 8.5 116 4000 >80 Download PDF
PEONY K DALI BL 840 18 400 (BLS0000006294) 990 8.5 116 4000 >80 Download PDF
PEONY K DALI ANT 840 18 400 (BLS0000006297) 990 8.5 116 4000 >80 Download PDF

PEONY K 600

Luminaire luminous flux [lm] Power of luminaire [W] Luminaire's light efficiency [lm/W] Color of the light [K] CRI Data sheet
PEONY K WH 840 18 600 (BLS0000006283) 990 8.5 116 4000 >80 Download PDF
PEONY K BL 840 18 600 (BLS0000006286) 990 8.5 116 4000 >80 Download PDF
PEONY K ANT 840 18 600 (BLS0000006289) 990 8.5 116 4000 >80 Download PDF
PEONY K DALI WH 840 18 600 (BLS0000006292) 990 8.5 116 4000 >80 Download PDF
PEONY K DALI BL 840 18 600 (BLS0000006295) 990 8.5 116 4000 >80 Download PDF
PEONY K DALI ANT 840 18 600 (BLS0000006298) 990 8.5 116 4000 >80 Download PDF

PEONY K 800

Luminaire luminous flux [lm] Power of luminaire [W] Luminaire's light efficiency [lm/W] Color of the light [K] CRI Data sheet
PEONY K WH 840 18 800 (BLS0000006284) 990 8.5 116 4000 >80 Download PDF
PEONY K BL 840 18 800 (BLS0000006287) 990 8.5 116 4000 >80 Download PDF
PEONY K ANT 840 18 800 (BLS0000006290) 990 8.5 116 4000 >80 Download PDF
PEONY K DALI WH 840 18 800 (BLS0000006293) 990 8.5 116 4000 >80 Download PDF
PEONY K DALI BL 840 18 800 (BLS0000006296) 990 8.5 116 4000 >80 Download PDF
PEONY K DALI ANT 840 18 800 (BLS0000006299) 990 8.5 116 4000 >80 Download PDF

PEONY K UD 400

Luminaire luminous flux [lm] Power of luminaire [W] Luminaire's light efficiency [lm/W] Color of the light [K] CRI Data sheet
PEONY K UD WH 840 18 400 (BLS0000005652) 1980 16 124 4000 >80 Download PDF
PEONY K UD BL 840 18 400 (BLS0000006267) 1980 16 124 4000 >80 Download PDF
PEONY K UD ANT 840 18 400 (BLS0000006270) 1980 16 124 4000 >80 Download PDF
PEONY K DALI UD WH 840 18 400 (BLS0000006273) 1980 16 124 4000 >80 Download PDF
PEONY K DALI UD BL 840 18 400 (BLS0000006276) 1980 16 124 4000 >80 Download PDF
PEONY K DALI UD ANT 840 18 400 (BLS0000006279) 1980 16 124 4000 >80 Download PDF

PEONY K UD 600

Luminaire luminous flux [lm] Power of luminaire [W] Luminaire's light efficiency [lm/W] Color of the light [K] CRI Data sheet
PEONY K UD WH 840 18 600 (BLS0000005653) 1980 16 124 4000 >80 Download PDF
PEONY K UD BL 840 18 600 (BLS0000006268) 1980 16 124 4000 >80 Download PDF
PEONY K UD ANT 840 18 600 (BLS0000006271) 1980 16 124 4000 >80 Download PDF
PEONY K DALI UD WH 840 18 600 (BLS0000006274) 1980 16 124 4000 >80 Download PDF
PEONY K DALI UD BL 840 18 600 (BLS0000006277) 1980 16 124 4000 >80 Download PDF
PEONY K DALI UD ANT 840 18 600 (BLS0000006280) 1980 16 124 4000 >80 Download PDF

PEONY K UD 800

Luminaire luminous flux [lm] Power of luminaire [W] Luminaire's light efficiency [lm/W] Color of the light [K] CRI Data sheet
PEONY K UD WH 840 18 800 (BLS0000005654) 1980 16 124 4000 >80 Download PDF
PEONY K UD BL 840 18 800 (BLS0000006269) 1980 16 124 4000 >80 Download PDF
PEONY K UD ANT 840 18 800 (BLS0000006272) 1980 16 124 4000 >80 Download PDF
PEONY K DALI UD WH 840 18 800 (BLS0000006275) 1980 16 124 4000 >80 Download PDF
PEONY K DALI UD BL 840 18 800 (BLS0000006278) 1980 16 124 4000 >80 Download PDF
PEONY K DALI UD ANT 840 18 800 (BLS0000006281) 1980 16 124 4000 >80 Download PDF