kontakt@bee-light.pl

+48 570 766 116

PL | EN | DE

Home  /  _NEMESIA OD_

_NEMESIA OD_

Outdoor architectural luminary NEMESIA is perfect for creating lighting effects on elevations and highlighting selected features. This luminary is mounted using assembly box included in the set. The body of NEMESIA is made from aluminium and is lacquered in specialistic facade paint that is resistant to any kind of weather. Different LED colours are also possible. NEMESIA luminary is highly energy-efficient thanks to its high-performance components. Product features high ingress protection IP65. Its ergonomic and functional shape enables to use of NEMESIA in practically every kind of building. The assembly and access to the inside is very easy. It is ideal to emphasize the character of the building, it plays a role of secondary lighting, which makes NEMESIA a great outdoor lighting decoration with a simple form and aesthetic look.

Available products:

NEMESIA OD 1X1,7W 3W 100

Luminaire luminous flux [lm] Power of luminaire [W] Luminaire's light efficiency [lm/W] Color of the light [K] CRI Data sheet
NEMESIA OD 1X1,7W 24° GR IP65 830 1 100 (BLS0000002269) 117 3 39 3000 >80 Download PDF
NEMESIA OD 1X1,7W 24° GR IP65 840 1 100 (BLS0000002270) 144 3 48 4000 >80 Download PDF
NEMESIA OD 1X1,7W 5°-21° GR IP65 830 1 100 (BLS0000002271) 102 3 34 3000 >80 Download PDF

NEMESIA OD 1X2,4W 4W 100

Luminaire luminous flux [lm] Power of luminaire [W] Luminaire's light efficiency [lm/W] Color of the light [K] CRI Data sheet
NEMESIA OD 1X2,4W 24° GR IP65 830 1 100 (BLS0000002273) 147 4 37 3000 >80 Download PDF
NEMESIA OD 1X2,4W 24° GR IP65 840 1 100 (BLS0000002274) 177 4 44 4000 >80 Download PDF
NEMESIA OD 1X2,4W 5°-21° GR IP65 830 1 100 (BLS0000002275) 128 4 32 3000 >80 Download PDF
NEMESIA OD 1X2,4W 5°-21° GR IP65 840 1 100 (BLS0000002276) 155 4 39 4000 >80 Download PDF

NEMESIA OD 2X1,7W 5W 100

Luminaire luminous flux [lm] Power of luminaire [W] Luminaire's light efficiency [lm/W] Color of the light [K] CRI Data sheet
NEMESIA OD 2X1,7W 24° GR IP65 830 2 100 (BLS0000002281) 240 5 48 3000 >80 Download PDF
NEMESIA OD 2X1,7W 24° GR IP65 840 2 100 (BLS0000002282) 294 5 59 4000 >80 Download PDF
NEMESIA OD 2X1,7W 5°-21° GR IP65 830 2 100 (BLS0000002283) 205 5 41 3000 >80 Download PDF
NEMESIA OD 2X1,7W 5°-21° GR IP65 840 2 100 (BLS0000002284) 252 5 50 4000 >80 Download PDF

NEMESIA OD 2X2,4W 7W 100

Luminaire luminous flux [lm] Power of luminaire [W] Luminaire's light efficiency [lm/W] Color of the light [K] CRI Data sheet
NEMESIA OD 2X2,4W 24° GR IP65 830 3 100 (BLS0000002286) 300 7 43 3000 >80 Download PDF
NEMESIA OD 2X2,4W 24° GR IP65 840 3 100 (BLS0000002287) 362 7 52 4000 >80 Download PDF
NEMESIA OD 2X2,4W 5°-21° GR IP65 830 2 100 (BLS0000002288) 257 7 37 3000 >80 Download PDF
NEMESIA OD 2X2,4W 5°-21° GR IP65 840 3 100 (BLS0000002289) 310 7 44 4000 >80 Download PDF

NEMESIA OD 3X1,7W 7W 100

Luminaire luminous flux [lm] Power of luminaire [W] Luminaire's light efficiency [lm/W] Color of the light [K] CRI Data sheet
NEMESIA OD 3X1,7W 24° GR IP65 830 3 100 (BLS0000002292) 353 7 50 3000 >80 Download PDF
NEMESIA OD 3X1,7W 5°-21° GR IP65 830 3 100 (BLS0000002294) 349 7 50 3000 >80 Download PDF

NEMESIA OD 3X2,4W 9W 100

Luminaire luminous flux [lm] Power of luminaire [W] Luminaire's light efficiency [lm/W] Color of the light [K] CRI Data sheet
NEMESIA OD 3X2,4W 24° GR IP65 830 4 100 (BLS0000002295) 441 9 49 3000 >80 Download PDF
NEMESIA OD 3X2,4W 5°-21° GR IP65 830 4 100 (BLS0000002296) 437 9 49 3000 >80 Download PDF
NEMESIA OD 3X2,4W 5°-21° GR IP65 840 5 100 (BLS0000002297) 527 9 59 4000 >80 Download PDF

NEMESIA OD 4X1,7W 10W 100

Luminaire luminous flux [lm] Power of luminaire [W] Luminaire's light efficiency [lm/W] Color of the light [K] CRI Data sheet
NEMESIA OD 4X1,7W 24° GR IP65 830 4 100 (BLS0000002299) 476 10 48 3000 >80 Download PDF
NEMESIA OD 4X1,7W 5°-21° GR IP65 830 4 100 (BLS0000002301) 496 10 50 3000 >80 Download PDF
NEMESIA OD 4X1,7W 5°-21° GR IP65 840 6 100 (BLS0000002302) 608 10 61 4000 >80 Download PDF

NEMESIA OD 4X2,4W 12W 100

Luminaire luminous flux [lm] Power of luminaire [W] Luminaire's light efficiency [lm/W] Color of the light [K] CRI Data sheet
NEMESIA OD 4X2,4W 24° GR IP65 830 5 100 (BLS0000002304) 595 12 50 3000 >80 Download PDF
NEMESIA OD 4X2,4W 5°-21° GR IP65 830 6 100 (BLS0000002305) 620 12 52 3000 >80 Download PDF
NEMESIA OD 4X2,4W 5°-21° GR IP65 840 7 100 (BLS0000002306) 748 12 62 4000 >80 Download PDF