kontakt@bee-light.pl

+48 570 766 116

PL | EN | DE

Home  /  ORCHID Raster SLIM N

Available products:

ORCHID Raster SLIM N 65st. 575 BL

Luminaire luminous flux [lm] Power of luminaire [W] Luminaire's light efficiency [lm/W] Color of the light [K] CRI Data sheet
ORCHID Raster SLIM N 65st BL 840 21 575 (BLS0000010658) 2110 15 141 4000 >80 Download PDF
ORCHID Raster SLIM N 65st BL 840 12 575 (BLS0000010659) 1219 9 135 4000 >80 Download PDF
ORCHID Raster SLIM N 65st BL 830 19 575 (BLS0000010695) 1993 15 133 3000 >80 Download PDF
ORCHID Raster SLIM N 65st BL 830 11 575 (BLS0000010696) 1154 9 128 3000 >80 Download PDF

ORCHID Raster SLIM N 65st. 575 WH

Luminaire luminous flux [lm] Power of luminaire [W] Luminaire's light efficiency [lm/W] Color of the light [K] CRI Data sheet
ORCHID Raster SLIM N 65st WH 840 23 575 (BLS0000010676) 2370 15 158 4000 >80 Download PDF
ORCHID Raster SLIM N 65st WH 840 13 575 (BLS0000010677) 1369 9 152 4000 >80 Download PDF
ORCHID Raster SLIM N 65st WH 830 22 575 (BLS0000010713) 2238 15 149 3000 >80 Download PDF
ORCHID Raster SLIM N 65st WH 830 12 575 (BLS0000010714) 1297 9 144 3000 >80 Download PDF

ORCHID Raster SLIM N 90st. 575 BL

Luminaire luminous flux [lm] Power of luminaire [W] Luminaire's light efficiency [lm/W] Color of the light [K] CRI Data sheet
ORCHID Raster SLIM N 90st BL 840 21 575 (BLS0000010661) 2084 15 139 4000 >80 Download PDF
ORCHID Raster SLIM N 90st BL 840 12 575 (BLS0000010662) 1204 9 134 4000 >80 Download PDF
ORCHID Raster SLIM N 90st BL 830 19 575 (BLS0000010698) 1968 15 131 3000 >80 Download PDF
ORCHID Raster SLIM N 90st BL 830 11 575 (BLS0000010699) 1140 9 127 3000 >80 Download PDF

ORCHID Raster SLIM N 90st. 575 WH

Luminaire luminous flux [lm] Power of luminaire [W] Luminaire's light efficiency [lm/W] Color of the light [K] CRI Data sheet
ORCHID Raster SLIM N 90st WH 840 23 575 (BLS0000010679) 2376 15 158 4000 >80 Download PDF
ORCHID Raster SLIM N 90st WH 840 13 575 (BLS0000010680) 1373 9 153 4000 >80 Download PDF
ORCHID Raster SLIM N 90st WH 830 22 575 (BLS0000010716) 2244 15 150 3000 >80 Download PDF
ORCHID Raster SLIM N 90st WH 830 13 575 (BLS0000010717) 1300 9 144 3000 >80 Download PDF

ORCHID Raster SLIM N 65st. 855 BL

Luminaire luminous flux [lm] Power of luminaire [W] Luminaire's light efficiency [lm/W] Color of the light [K] CRI Data sheet
ORCHID Raster SLIM N 65st BL 840 31 855 (BLS0000010664) 3163 22 144 4000 >80 Download PDF
ORCHID Raster SLIM N 65st BL 840 18 855 (BLS0000010665) 1827 13 141 4000 >80 Download PDF
ORCHID Raster SLIM N 65st BL 830 29 855 (BLS0000010701) 2989 22 136 3000 >80 Download PDF
ORCHID Raster SLIM N 65st BL 830 17 855 (BLS0000010702) 1729 13 133 3000 >80 Download PDF

ORCHID Raster SLIM N 65st. 855 WH

Luminaire luminous flux [lm] Power of luminaire [W] Luminaire's light efficiency [lm/W] Color of the light [K] CRI Data sheet
ORCHID Raster SLIM N 65st WH 840 35 855 (BLS0000010682) 3553 22 162 4000 >80 Download PDF
ORCHID Raster SLIM N 65st WH 840 20 855 (BLS0000010683) 2052 13 158 4000 >80 Download PDF
ORCHID Raster SLIM N 65st WH 830 33 855 (BLS0000010719) 3358 22 153 3000 >80 Download PDF
ORCHID Raster SLIM N 65st WH 830 19 855 (BLS0000010720) 1943 13 149 3000 >80 Download PDF

ORCHID Raster SLIM N 90st. 855 BL

Luminaire luminous flux [lm] Power of luminaire [W] Luminaire's light efficiency [lm/W] Color of the light [K] CRI Data sheet
ORCHID Raster SLIM N 90st BL 840 31 855 (BLS0000010667) 3124 22 142 4000 >80 Download PDF
ORCHID Raster SLIM N 90st BL 840 18 855 (BLS0000010668) 1804 13 139 4000 >80 Download PDF
ORCHID Raster SLIM N 90st BL 830 29 855 (BLS0000010704) 2952 22 134 3000 >80 Download PDF
ORCHID Raster SLIM N 90st BL 830 17 855 (BLS0000010705) 1708 13 131 3000 >80 Download PDF

ORCHID Raster SLIM N 90st. 855 WH

Luminaire luminous flux [lm] Power of luminaire [W] Luminaire's light efficiency [lm/W] Color of the light [K] CRI Data sheet
ORCHID Raster SLIM N 90st WH 840 35 855 (BLS0000010685) 3562 22 162 4000 >80 Download PDF
ORCHID Raster SLIM N 90st WH 840 20 855 (BLS0000010686) 2057 13 158 4000 >80 Download PDF
ORCHID Raster SLIM N 90st WH 830 33 855 (BLS0000010722) 3366 22 153 3000 >80 Download PDF
ORCHID Raster SLIM N 90st WH 830 19 855 (BLS0000010723) 1948 13 150 3000 >80 Download PDF

ORCHID Raster SLIM N 65st. 1135 BL

Luminaire luminous flux [lm] Power of luminaire [W] Luminaire's light efficiency [lm/W] Color of the light [K] CRI Data sheet
ORCHID Raster SLIM N 65st BL 840 42 1135 (BLS0000010670) 4220 28.5 148 4000 >80 Download PDF
ORCHID Raster SLIM N 65st BL 840 24 1135 (BLS0000010671) 2438 17 143 4000 >80 Download PDF
ORCHID Raster SLIM N 65st BL 830 39 1135 (BLS0000010707) 3985 28.5 140 3000 >80 Download PDF
ORCHID Raster SLIM N 65st BL 830 23 1135 (BLS0000010708) 2309 17 136 3000 >80 Download PDF

ORCHID Raster SLIM N 65st. 1135 WH

Luminaire luminous flux [lm] Power of luminaire [W] Luminaire's light efficiency [lm/W] Color of the light [K] CRI Data sheet
ORCHID Raster SLIM N 65st WH 840 47 1135 (BLS0000010688) 4741 28.5 166 4000 >80 Download PDF
ORCHID Raster SLIM N 65st WH 840 27 1135 (BLS0000010689) 2739 17 161 4000 >80 Download PDF
ORCHID Raster SLIM N 65st WH 830 44 1135 (BLS0000010725) 4477 28.5 157 3000 >80 Download PDF
ORCHID Raster SLIM N 65st WH 830 25 1135 (BLS0000010726) 2593 17 153 3000 >80 Download PDF

ORCHID Raster SLIM N 90st. 1135 BL

Luminaire luminous flux [lm] Power of luminaire [W] Luminaire's light efficiency [lm/W] Color of the light [K] CRI Data sheet
ORCHID Raster SLIM N 90st BL 840 41 1135 (BLS0000010673) 4168 28.5 146 4000 >80 Download PDF
ORCHID Raster SLIM N 90st BL 840 24 1135 (BLS0000010674) 2408 17 142 4000 >80 Download PDF
ORCHID Raster SLIM N 90st BL 830 39 1135 (BLS0000010710) 3936 28.5 138 3000 >80 Download PDF
ORCHID Raster SLIM N 90st BL 830 22 1135 (BLS0000010711) 2280 17 134 3000 >80 Download PDF

ORCHID Raster SLIM N 90st. 1135 WH

Luminaire luminous flux [lm] Power of luminaire [W] Luminaire's light efficiency [lm/W] Color of the light [K] CRI Data sheet
ORCHID Raster SLIM N 90st WH 840 47 1135 (BLS0000010691) 4753 28.5 167 4000 >80 Download PDF
ORCHID Raster SLIM N 90st WH 840 27 1135 (BLS0000010692) 2746 17 162 4000 >80 Download PDF
ORCHID Raster SLIM N 90st WH 830 44 1135 (BLS0000010728) 4488 28.5 157 3000 >80 Download PDF
ORCHID Raster SLIM N 90st WH 830 26 1135 (BLS0000010729) 2600 17 153 3000 >80 Download PDF