kontakt@bee-light.pl

+48 570 766 116

PL | EN | DE

Home  /  ROSE MED CLIP-IN

Available products:

ROSE MED P CLIP-IN CRI90 50W 600

Luminaire luminous flux [lm] Power of luminaire [W] Luminaire's light efficiency [lm/W] Color of the light [K] CRI Data sheet
ROSE MED P CLIP-IN MPRM SH DALI IP65 940 48 600 (BLS0000007573) 5131 50 103 4000 >90 Download PDF
ROSE MED P CLIP-IN MPRM SH IP65 940 48 600 (BLS0000007574) 5131 50 103 4000 >90 Download PDF
ROSE MED P CLIP-IN SHM DALI IP65 940 57 600 (BLS0000007575) 5828 50 117 4000 >90 Download PDF
ROSE MED P CLIP-IN SHM IP65 940 57 600 (BLS0000007576) 5828 50 117 4000 >90 Download PDF

ROSE MED P CLIP-IN CRI90 65W 600

Luminaire luminous flux [lm] Power of luminaire [W] Luminaire's light efficiency [lm/W] Color of the light [K] CRI Data sheet
ROSE MED P CLIP-IN MPRM SH DALI IP65 940 64 600 (BLS0000007577) 6842 65 105 4000 >90 Download PDF
ROSE MED P CLIP-IN MPRM SH IP65 940 64 600 (BLS0000007578) 6842 65 105 4000 >90 Download PDF
ROSE MED P CLIP-IN SHM DALI IP65 940 76 600 (BLS0000007579) 7771 65 120 4000 >90 Download PDF
ROSE MED P CLIP-IN SHM IP65 940 76 600 (BLS0000007580) 7771 65 120 4000 >90 Download PDF

ROSE MED P CLIP-IN CRI90 83W 600

Luminaire luminous flux [lm] Power of luminaire [W] Luminaire's light efficiency [lm/W] Color of the light [K] CRI Data sheet
ROSE MED P CLIP-IN MPRM SH DALI IP65 940 80 600 (BLS0000007581) 8552 83 103 4000 >90 Download PDF
ROSE MED P CLIP-IN MPRM SH IP65 940 80 600 (BLS0000007582) 8552 83 103 4000 >90 Download PDF
ROSE MED P CLIP-IN SHM DALI IP65 940 96 600 (BLS0000007583) 9713 83 117 4000 >90 Download PDF
ROSE MED P CLIP-IN SHM IP65 940 96 600 (BLS0000007584) 9713 83 117 4000 >90 Download PDF

ROSE MED P CLIP-IN SHMR CRI90 600

ROSE MED P CLIP-IN CRI90 SH BIO 50W 600

Luminaire luminous flux [lm] Power of luminaire [W] Luminaire's light efficiency [lm/W] Color of the light [K] CRI Data sheet
ROSE MED P CLIP-IN MPRM SH BIO DALI IP65 940 48 600 (BLS0000007638) 4851 50 97 4000 >90 Download PDF
ROSE MED P CLIP-IN MPRM SH BIO IP65 940 48 600 (BLS0000007639) 4851 50 97 4000 >90 Download PDF
ROSE MED P CLIP-IN SHM BIO DALI IP65 940 57 600 (BLS0000007640) 5827 50 117 4000 >90 Download PDF
ROSE MED P CLIP-IN SHM BIO IP65 940 57 600 (BLS0000007641) 5827 50 117 4000 >90 Download PDF

ROSE MED P CLIP-IN CRI90 SH BIO 65W 600

Luminaire luminous flux [lm] Power of luminaire [W] Luminaire's light efficiency [lm/W] Color of the light [K] CRI Data sheet
ROSE MED P CLIP-IN MPRM SH BIO DALI IP65 940 64 600 (BLS0000007642) 6468 65 100 4000 >90 Download PDF
ROSE MED P CLIP-IN MPRM SH BIO IP65 940 64 600 (BLS0000007643) 6468 65 100 4000 >90 Download PDF
ROSE MED P CLIP-IN SHM BIO DALI IP65 940 76 600 (BLS0000007644) 7769 65 120 4000 >90 Download PDF
ROSE MED P CLIP-IN SHM BIO IP65 940 76 600 (BLS0000007645) 7769 65 120 4000 >90 Download PDF

ROSE MED P CLIP-IN CRI90 SH BIO 83W 600

Luminaire luminous flux [lm] Power of luminaire [W] Luminaire's light efficiency [lm/W] Color of the light [K] CRI Data sheet
ROSE MED P CLIP-IN MPRM SH BIO DALI IP65 940 80 600 (BLS0000007646) 8085 83 97 4000 >90 Download PDF
ROSE MED P CLIP-IN MPRM SH BIO IP65 940 80 600 (BLS0000007647) 8085 83 97 4000 >90 Download PDF
ROSE MED P CLIP-IN SHM BIO DALI IP65 940 96 600 (BLS0000007648) 9711 83 117 4000 >90 Download PDF
ROSE MED P CLIP-IN SHM BIO IP65 940 96 600 (BLS0000007649) 9711 83 117 4000 >90 Download PDF

ROSE MED PRO P CLIP-IN 37W 600

Luminaire luminous flux [lm] Power of luminaire [W] Luminaire's light efficiency [lm/W] Color of the light [K] CRI Data sheet
ROSE MED PRO P CLIP-IN MPRM SH DALI IP65 840 45 600 (BLS0000007561) 4787 37 129 4000 >80 Download PDF
ROSE MED PRO P CLIP-IN MPRM SH IP65 840 45 600 (BLS0000007562) 4787 37 129 4000 >80 Download PDF
ROSE MED PRO P CLIP-IN SHM DALI IP65 840 54 600 (BLS0000007563) 5437 37 147 4000 >80 Download PDF
ROSE MED PRO P CLIP-IN SHM IP65 840 54 600 (BLS0000007564) 5437 37 147 4000 >80 Download PDF

ROSE MED PRO P CLIP-IN 47W 600

Luminaire luminous flux [lm] Power of luminaire [W] Luminaire's light efficiency [lm/W] Color of the light [K] CRI Data sheet
ROSE MED PRO P CLIP-IN MPRM SH DALI IP65 840 61 600 (BLS0000007565) 6383 47 136 4000 >80 Download PDF
ROSE MED PRO P CLIP-IN MPRM SH IP65 840 61 600 (BLS0000007566) 6383 47 136 4000 >80 Download PDF
ROSE MED PRO P CLIP-IN SHM DALI IP65 840 72 600 (BLS0000007567) 7250 47 154 4000 >80 Download PDF
ROSE MED PRO P CLIP-IN SHM IP65 840 72 600 (BLS0000007568) 7250 47 154 4000 >80 Download PDF

ROSE MED PRO P CLIP-IN 60W 600

Luminaire luminous flux [lm] Power of luminaire [W] Luminaire's light efficiency [lm/W] Color of the light [K] CRI Data sheet
ROSE MED PRO P CLIP-IN MPRM SH DALI IP65 840 76 600 (BLS0000007569) 7979 60.3 132 4000 >80 Download PDF
ROSE MED PRO P CLIP-IN MPRM SH IP65 840 76 600 (BLS0000007570) 7979 60.3 132 4000 >80 Download PDF
ROSE MED PRO P CLIP-IN SHM DALI IP65 840 90 600 (BLS0000007571) 9062 60.3 150 4000 >80 Download PDF
ROSE MED PRO P CLIP-IN SHM IP65 840 90 600 (BLS0000007572) 9062 60.3 150 4000 >80 Download PDF

ROSE MED PRO P CLIP-IN SH BIO 37W 600

Luminaire luminous flux [lm] Power of luminaire [W] Luminaire's light efficiency [lm/W] Color of the light [K] CRI Data sheet
ROSE MED PRO P CLIP-IN MPRM SH BIO DALI IP65 840 45 600 (BLS0000007626) 4576 37 124 4000 >80 Download PDF
ROSE MED PRO P CLIP-IN MPRM SH BIO IP65 840 45 600 (BLS0000007627) 4576 37 124 4000 >80 Download PDF
ROSE MED PRO P CLIP-IN SHM BIO DALI IP65 840 54 600 (BLS0000007628) 5436 37 147 4000 >80 Download PDF
ROSE MED PRO P CLIP-IN SHM BIO IP65 840 54 600 (BLS0000007629) 5436 37 147 4000 >80 Download PDF

ROSE MED PRO P CLIP-IN SH BIO 47W 600

Luminaire luminous flux [lm] Power of luminaire [W] Luminaire's light efficiency [lm/W] Color of the light [K] CRI Data sheet
ROSE MED PRO P CLIP-IN MPRM SH BIO DALI IP65 840 61 600 (BLS0000007630) 6102 47 130 4000 >80 Download PDF
ROSE MED PRO P CLIP-IN MPRM SH BIO IP65 840 61 600 (BLS0000007631) 6102 47 130 4000 >80 Download PDF
ROSE MED PRO P CLIP-IN SHM BIO DALI IP65 840 72 600 (BLS0000007632) 7248 47 154 4000 >80 Download PDF
ROSE MED PRO P CLIP-IN SHM BIO IP65 840 72 600 (BLS0000007633) 7248 47 154 4000 >80 Download PDF

ROSE MED PRO P CLIP-IN SH BIO 60W 600

Luminaire luminous flux [lm] Power of luminaire [W] Luminaire's light efficiency [lm/W] Color of the light [K] CRI Data sheet
ROSE MED PRO P CLIP-IN MPRM SH BIO DALI IP65 840 76 600 (BLS0000007634) 7627 60.3 126 4000 >80 Download PDF
ROSE MED PRO P CLIP-IN MPRM SH BIO IP65 840 76 600 (BLS0000007635) 7627 60.3 126 4000 >80 Download PDF
ROSE MED PRO P CLIP-IN SHM BIO DALI IP65 840 90 600 (BLS0000007636) 9060 60.3 150 4000 >80 Download PDF
ROSE MED PRO P CLIP-IN SHM BIO IP65 840 90 600 (BLS0000007637) 9060 60.3 150 4000 >80 Download PDF