kontakt@bee-light.pl

+48 570 766 116

PL | EN | DE

Home  /  ROSE ISO

ROSE ISO

CLEAN luminary ROSE is intended for module dropped ceilings and is made out of white-lacquered steel plate. Application: operating theatre, doctors' surgery, laboratory.

Available products:

ROSE P ISO 36W 600

Luminaire luminous flux [lm] Power of luminaire [W] Luminaire's light efficiency [lm/W] Color of the light [K] CRI Data sheet
ROSE P ISO SHM DALI IP65 840 54 600 (BLS0000007830) 5442 36.5 149 4000 >80 Download PDF
ROSE P ISO SHM IP65 840 54 600 (BLS0000007831) 5442 36.5 149 4000 >80 Download PDF
ROSE P ISO MPRM SH DALI IP65 840 45 600 (BLS0000007842) 4792 36.5 131 4000 >80 Download PDF
ROSE P ISO MPRM SH IP65 840 45 600 (BLS0000007843) 4792 36.5 131 4000 >80 Download PDF

ROSE P ISO 48W 600

Luminaire luminous flux [lm] Power of luminaire [W] Luminaire's light efficiency [lm/W] Color of the light [K] CRI Data sheet
ROSE P ISO SHM DALI IP65 840 72 600 (BLS0000007832) 7256 49 148 4000 >80 Download PDF
ROSE P ISO SHM IP65 840 72 600 (BLS0000007833) 7256 49 148 4000 >80 Download PDF
ROSE P ISO MPRM SH DALI IP65 840 60 600 (BLS0000007844) 6389 49 130 4000 >80 Download PDF
ROSE P ISO MPRM SH IP65 840 60 600 (BLS0000007845) 6389 49 130 4000 >80 Download PDF

ROSE P ISO 59W 600

Luminaire luminous flux [lm] Power of luminaire [W] Luminaire's light efficiency [lm/W] Color of the light [K] CRI Data sheet
ROSE P ISO SHM DALI IP65 840 90 600 (BLS0000007834) 9070 61 149 4000 >80 Download PDF
ROSE P ISO SHM IP65 840 90 600 (BLS0000007835) 9070 61 149 4000 >80 Download PDF
ROSE P ISO MPRM SH DALI IP65 840 76 600 (BLS0000007846) 7986 61 131 4000 >80 Download PDF
ROSE P ISO MPRM SH IP65 840 76 600 (BLS0000007847) 7986 61 131 4000 >80 Download PDF

ROSE P ISO CRI90 50W 600

Luminaire luminous flux [lm] Power of luminaire [W] Luminaire's light efficiency [lm/W] Color of the light [K] CRI Data sheet
ROSE P ISO CRI SHM DALI IP65 940 57 600 (BLS0000007836) 5828 50 117 4000 >90 Download PDF
ROSE P ISO CRI SHM IP65 940 57 600 (BLS0000007837) 5828 50 117 4000 >90 Download PDF
ROSE P ISO CRI MPRM SH DALI IP65 940 48 600 (BLS0000007848) 5131 50 103 4000 >90 Download PDF
ROSE P ISO CRI MPRM SH IP65 940 48 600 (BLS0000007849) 5131 50 103 4000 >90 Download PDF

ROSE P ISO CRI90 65W 600

Luminaire luminous flux [lm] Power of luminaire [W] Luminaire's light efficiency [lm/W] Color of the light [K] CRI Data sheet
ROSE P ISO CRI SHM DALI IP65 940 76 600 (BLS0000007838) 7771 65 120 4000 >90 Download PDF
ROSE P ISO CRI SHM IP65 940 76 600 (BLS0000007839) 7771 65 120 4000 >90 Download PDF
ROSE P ISO CRI MPRM SH DALI IP65 940 64 600 (BLS0000007850) 6842 65 105 4000 >90 Download PDF
ROSE P ISO CRI MPRM SH IP65 940 64 600 (BLS0000007851) 6842 65 105 4000 >90 Download PDF

ROSE P ISO CRI90 83W 600

Luminaire luminous flux [lm] Power of luminaire [W] Luminaire's light efficiency [lm/W] Color of the light [K] CRI Data sheet
ROSE P ISO CRI SHM DALI IP65 940 96 600 (BLS0000007840) 9713 83 117 4000 >90 Download PDF
ROSE P ISO CRI SHM IP65 940 96 600 (BLS0000007841) 9713 83 117 4000 >90 Download PDF
ROSE P ISO CRI MPRM SH DALI IP65 940 80 600 (BLS0000007852) 8552 83 103 4000 >90 Download PDF
ROSE P ISO CRI MPRM SH IP65 940 80 600 (BLS0000007853) 8552 83 103 4000 >90 Download PDF